Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NE | SS | 6 | 6 | 45 | 27 | 18 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
2007 | NE | SS | 12 | 11 | 68 | 54 | 14 | 2.0 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 35 |
2006 | NE | SS | 10 | 10 | 49 | 34 | 15 | 1.0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
2005 | NE | SS | ||||||||||||||
2004 | NE | SS | ||||||||||||||
2003 | NE | SS | ||||||||||||||
2002 | SD | SS | ||||||||||||||
2001 | SD | SS | ||||||||||||||
2000 | SD | SS | ||||||||||||||
1999 | SD | SS | ||||||||||||||
1998 | SD | SS | ||||||||||||||
1997 | SD | SS | ||||||||||||||
1996 | SD | SS | ||||||||||||||
1995 | SD | SS | ||||||||||||||
1994 | SD | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NE | SS | 47 | 21 | 6 | 7.3 | 10 | 45% | 13 | 17% | 1 | 1.0 |
2007 | NE | SS | 73 | 29 | 13 | 5.6 | 2 | 40% | 34 | 13% | 5 | 1.0 |
2006 | NE | SS | 52 | 21 | 5 | 9.2 | 50 | 40% | 32 | 11% | 25 | 0.6 |
2005 | NE | SS | ||||||||||
2004 | NE | SS | ||||||||||
2003 | NE | SS | ||||||||||
2002 | SD | SS | ||||||||||
2001 | SD | SS | ||||||||||
2000 | SD | SS | ||||||||||
1999 | SD | SS | ||||||||||
1998 | SD | SS | ||||||||||
1997 | SD | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NE | SS | 24 | 8 | 5 | 7.9 | 5 | 33% | 25 | 7% | 22.0 | 6.0 | 27% |
2007 | NE | SS | 41 | 19 | 10 | 5.8 | 1 | 46% | 6 | 10% | 31.0 | 9.0 | 29% |
2006 | NE | SS | 32 | 12 | 4 | 11.4 | 48 | 38% | 25 | 8% | 28.0 | 8.0 | 29% |
2005 | NE | SS | |||||||||||
2004 | NE | SS | |||||||||||
2003 | NE | SS | |||||||||||
2002 | SD | SS | |||||||||||
2001 | SD | SS | |||||||||||
2000 | SD | SS | |||||||||||
1999 | SD | SS | |||||||||||
1998 | SD | SS | |||||||||||
1997 | SD | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2008 | NE | SS | 23 | 13 | 1 | 6.7 | 37 | 57% | 9 | 57% |
2007 | NE | SS | 32 | 10 | 3 | 5.5 | 22 | 31% | 63 | 31% |
2006 | NE | SS | 20 | 9 | 1 | 5.6 | 23 | 45% | 32 | 45% |
2005 | NE | SS | ||||||||
2004 | NE | SS | ||||||||
2003 | NE | SS | ||||||||
2002 | SD | SS | ||||||||
2001 | SD | SS | ||||||||
2000 | SD | SS | ||||||||
1999 | SD | SS | ||||||||
1998 | SD | SS | ||||||||
1997 | SD | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NE | SS | 2 | 1 | 13 | 8.1% | 19 | 4.9 | 2.0 | 10 | 45% | 63 | 4.3 | 3 | 40% | 4.4 |
2007 | NE | SS | 3 | 9 | 39 | 11.4% | 5 | 9.0 | 2.9 | 34 | 52% | 28 | 5.5 | 13 | 53% | 5.4 |
2006 | NE | SS | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NE | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | NE | SS | 6 | 6 | 1 | 15 |
2007 | NE | SS | 12 | 11 | 3 | 35 |
2006 | NE | SS | 10 | 10 | 2 | 0 |
2005 | NE | SS | ||||
2004 | NE | SS | ||||
2003 | NE | SS | ||||
2002 | SD | SS | ||||
2001 | SD | SS | ||||
2000 | SD | SS | ||||
1999 | SD | SS | ||||
1998 | SD | SS | ||||
1997 | SD | SS | ||||
1996 | SD | SS | ||||
1995 | SD | SS | ||||
1994 | SD | SS |