Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | 8 | 8 | 1690 | 156 | 256 | 60.9% | 273 | 1588 | 5.82 | 9 | 5 | -41 | 29 | 57 | 28 | -13.4% | 30 | -8.0% | 25 |
2014 | IND | 4 | 0 | 301 | 30 | 44 | 68.2% | 46 | 286 | 6.22 | 2 | 0 | 71 | -- | 96 | -- | 10.8% | -- | 18.6% | -- |
2013 | IND | 3 | 0 | 130 | 7 | 12 | 58.3% | 12 | 130 | 10.83 | 0 | 1 | -15 | -- | -9 | -- | -28.6% | -- | -22.1% | -- |
2012 | TEN | |||||||||||||||||||
2011 | TEN | |||||||||||||||||||
2010 | SEA | |||||||||||||||||||
2009 | SEA | |||||||||||||||||||
2008 | SEA | |||||||||||||||||||
2007 | SEA | |||||||||||||||||||
2006 | SEA | |||||||||||||||||||
2005 | SEA | |||||||||||||||||||
2004 | SEA | |||||||||||||||||||
2003 | SEA | |||||||||||||||||||
2002 | SEA | |||||||||||||||||||
2001 | SEA | |||||||||||||||||||
2000 | GB | |||||||||||||||||||
1999 | GB | |||||||||||||||||||
1998 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | QB | 8 | 8 | 16 | 15 | 0 | 0.94 | 3 | -5 | -- | -4 | -- | -24.4% | -- | -21.5% | -- |
2014 | IND | QB | 4 | 0 | 8 | -11 | 0 | -1.38 | 1 | -9 | -- | -9 | -- | -216.5% | -- | -206.8% | -- |
2013 | IND | QB | 3 | 0 | 2 | -2 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TEN | ||||||||||||||||
2011 | TEN | ||||||||||||||||
2010 | SEA | ||||||||||||||||
2009 | SEA | ||||||||||||||||
2008 | SEA | ||||||||||||||||
2007 | SEA | ||||||||||||||||
2006 | SEA | ||||||||||||||||
2005 | SEA | ||||||||||||||||
2004 | SEA | ||||||||||||||||
2003 | SEA | ||||||||||||||||
2002 | SEA | ||||||||||||||||
2001 | SEA | ||||||||||||||||
2000 | GB | ||||||||||||||||
1999 | GB | ||||||||||||||||
1998 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | QB | 8 | 8 | 5.0 | 26 | 50% | 32% | 13% | 5% |
2014 | IND | |||||||||
2013 | IND | |||||||||
2012 | TEN | |||||||||
2011 | TEN | |||||||||
2010 | SEA | |||||||||
2009 | SEA | |||||||||
2008 | SEA | |||||||||
2007 | SEA | |||||||||
2006 | SEA | |||||||||
2005 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | IND | QB | 8 | 8 | 5 | 32 |
2014 | IND | QB | 4 | 0 | 1 | 0 |
2013 | IND | QB | 3 | 0 | 1 | 5 |
2012 | TEN | |||||
2011 | TEN | |||||
2010 | SEA | |||||
2009 | SEA | |||||
2008 | SEA | |||||
2007 | SEA | |||||
2006 | SEA | |||||
2005 | SEA | |||||
2004 | SEA | |||||
2003 | SEA | |||||
2002 | SEA | |||||
2001 | SEA | |||||
2000 | GB | |||||
1999 | GB | |||||
1998 | NONE |