Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | ILB | 6 | 0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
2008 | GB | LB | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GB | LB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2006 | GB | LB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | ILB | 6 | 2 | 2 | 6.5 | -- | 33% | -- | 2% | -- | 2.0 |
2007 | GB | LB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2006 | GB | LB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | ILB | 2 | 0 | 0 | 12.5 | -- | 0% | -- | 0% | 2.0 | 0.0 | 0% |
2007 | GB | LB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2006 | GB | LB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | ILB | 4 | 2 | 2 | 3.5 | -- | 50% | -- | 50% |
2007 | GB | LB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2006 | GB | LB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | ILB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2008 | GB | LB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | GB | LB | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0% | 0 | 0.0 | 0 | 0% | 0.0 |
2006 | GB | LB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | 2TM | ILB | 6 | 0 | 1 | 15 |
2008 | GB | LB | 4 | 0 | 0 | 0 |
2007 | GB | LB | 0 | 0 | -- | -- |
2006 | GB | LB |