Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | DT | 13 | 6 | 23 | 20 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
2010 | WAS | DT | 8 | 0 | 16 | 13 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | WAS | DT | 12 | 12 | 37 | 29 | 8 | 4.0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 49 |
2008 | TEN | DT | ||||||||||||||
2007 | TEN | DT | ||||||||||||||
2006 | TEN | DT | ||||||||||||||
2005 | TEN | DT | ||||||||||||||
2004 | TEN | DT | ||||||||||||||
2003 | TEN | DT | ||||||||||||||
2002 | TEN | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | DT | 24 | 15 | 2 | 3.2 | 67 | 63% | 67 | 4% | 44 | 3.8 |
2010 | WAS | DT | 16 | 14 | 9 | -0.1 | -- | 88% | -- | 4% | -- | 3.0 |
2009 | WAS | DT | 42 | 32 | 16 | 1.3 | 11 | 76% | 31 | 7% | 6 | 2.5 |
2008 | TEN | DT | ||||||||||
2007 | TEN | DT | ||||||||||
2006 | TEN | DT | ||||||||||
2005 | TEN | DT | ||||||||||
2004 | TEN | DT | ||||||||||
2003 | TEN | DT | ||||||||||
2002 | TEN | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | DT | 5 | 2 | 0 | 8.0 | 68 | 40% | 63 | 1% | 3.0 | 0.0 | 0% |
2010 | WAS | DT | 4 | 4 | 3 | -6.5 | -- | 100% | -- | 1% | 0.0 | 0.0 | 0% |
2009 | WAS | DT | 12 | 11 | 8 | -1.8 | 10 | 92% | 21 | 3% | 3.0 | 2.0 | 67% |
2008 | TEN | DT | |||||||||||
2007 | TEN | DT | |||||||||||
2006 | TEN | DT | |||||||||||
2005 | TEN | DT | |||||||||||
2004 | TEN | DT | |||||||||||
2003 | TEN | DT | |||||||||||
2002 | TEN | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | DT | 19 | 13 | 2 | 1.9 | 24 | 68% | 54 | 68% |
2010 | WAS | DT | 12 | 10 | 6 | 2.1 | -- | 83% | -- | 83% |
2009 | WAS | DT | 30 | 21 | 8 | 2.5 | 47 | 70% | 48 | 70% |
2008 | TEN | DT | ||||||||
2007 | TEN | DT | ||||||||
2006 | TEN | DT | ||||||||
2005 | TEN | DT | ||||||||
2004 | TEN | DT | ||||||||
2003 | TEN | DT | ||||||||
2002 | TEN | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | DT | 6 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | WAS | DT | 2 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | WAS | DT | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TEN | DT | ||||||||||||||
2007 | TEN | DT | ||||||||||||||
2006 | TEN | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | 2TM | DT | 13 | 6 | 2 | 10 |
2010 | WAS | DT | 8 | 0 | 0 | 0 |
2009 | WAS | DT | 12 | 12 | 6 | 49 |
2008 | TEN | DT | ||||
2007 | TEN | DT | ||||
2006 | TEN | DT | ||||
2005 | TEN | DT | ||||
2004 | TEN | DT | ||||
2003 | TEN | DT | ||||
2002 | TEN | DT |