Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | FB | 4 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NYG | FB | 16 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NYG | FB | 16 | 10 | 1 | 0 | 0 | 0.00 | 0 | -8 | -- | -7 | -- | -109.7% | -- | -101.7% | -- | 0% | -- |
2007 | 2TM | ||||||||||||||||||
2006 | STL | ||||||||||||||||||
2005 | STL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | FB | 4 | 3 | 2 | 2 | 100% | 8 | 0 | 4.0 | -1 | -- | -1 | -- | -20.4% | -- | -30.1% | -- |
2009 | NYG | FB | 16 | 9 | 4 | 9 | 44% | 23 | 1 | 5.8 | -9 | -- | -6 | -- | -28.8% | -- | -21.7% | -- |
2008 | NYG | FB | 16 | 10 | 8 | 15 | 53% | 52 | 1 | 6.5 | -7 | -- | -3 | -- | -20.2% | -- | -16.5% | -- |
2007 | 2TM | |||||||||||||||||
2006 | STL | |||||||||||||||||
2005 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | FB | 4 | 3 | 5.0 | -- | 100% | 0% | 0% | 0% |
2009 | NYG | |||||||||
2008 | NYG | |||||||||
2007 | 2TM | |||||||||
2006 | STL | |||||||||
2005 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NYG | FB | 4 | 3 | 1 | 10 |
2009 | NYG | FB | 16 | 9 | 4 | 30 |
2008 | NYG | FB | 16 | 10 | 2 | 15 |
2007 | 2TM | |||||
2006 | STL | |||||
2005 | STL |