Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | WR | 15 | 9 | 22 | 47 | 47% | 316 | 1 | 14.4 | -65 | -- | -54 | -- | -26.0% | -- | -27.6% | -- |
2011 | NO | WR | 16 | 13 | 32 | 50 | 64% | 503 | 2 | 15.7 | 105 | 47 | 107 | 50 | 14.7% | 20 | 15.3% | 20 |
2010 | NO | WR | 16 | 11 | 34 | 59 | 58% | 464 | 1 | 13.6 | 33 | 67 | 47 | 65 | -5.3% | 64 | -2.2% | 54 |
2009 | NO | |||||||||||||||||
2008 | NO | |||||||||||||||||
2007 | NO | |||||||||||||||||
2006 | NO | |||||||||||||||||
2005 | NO | |||||||||||||||||
2004 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | WR | 15 | 9 | 1 | 13 | 0 | 13.00 | 0 | 12 | -- | 11 | -- | 214.3% | -- | 186.7% | -- |
2011 | NO | WR | 16 | 13 | 1 | 9 | 0 | 9.00 | 0 | 6 | -- | 7 | -- | 5.3% | -- | 16.2% | -- |
2010 | NO | WR | 16 | 11 | 3 | 8 | 0 | 2.67 | 0 | 0 | -- | -1 | -- | -39.5% | -- | -42.4% | -- |
2009 | NO | ||||||||||||||||
2008 | NO | ||||||||||||||||
2007 | NO | ||||||||||||||||
2006 | NO | ||||||||||||||||
2005 | NO | ||||||||||||||||
2004 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NO | WR | 15 | 9 | 3.6 | -- | 20% | 39% | 7% | 34% |
2011 | NO | |||||||||
2010 | NO | |||||||||
2009 | NO | |||||||||
2008 | NO | |||||||||
2007 | NO | |||||||||
2006 | NO | |||||||||
2005 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NO | WR | 15 | 9 | 2 | 15 |
2011 | NO | WR | 16 | 13 | 1 | 10 |
2010 | NO | WR | 16 | 11 | 0 | 0 |
2009 | NO | |||||
2008 | NO | |||||
2007 | NO | |||||
2006 | NO | |||||
2005 | NO | |||||
2004 | NO |