Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | MLB | 16 | 14 | 109 | 80 | 29 | 2.0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 26 |
2010 | MIN | MLB | 16 | 16 | 106 | 71 | 35 | 1.0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2009 | MIN | MLB | 12 | 12 | 83 | 63 | 20 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
2008 | MIN | MLB | ||||||||||||||
2007 | MIN | MLB | ||||||||||||||
2006 | MIN | OLB | ||||||||||||||
2005 | MIN | OLB | ||||||||||||||
2004 | MIN | MLB | ||||||||||||||
2003 | MIN | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | MLB | 111 | 56 | 17 | 6.0 | 90 | 50% | 78 | 13% | 29 | 1.4 |
2010 | MIN | MLB | 109 | 64 | 18 | 4.2 | 43 | 59% | 55 | 14% | 26 | 2.9 |
2009 | MIN | MLB | 83 | 47 | 18 | 5.5 | 89 | 57% | 60 | 15% | 26 | 1.4 |
2008 | MIN | MLB | ||||||||||
2007 | MIN | MLB | ||||||||||
2006 | MIN | OLB | ||||||||||
2005 | MIN | OLB | ||||||||||
2004 | MIN | MLB | ||||||||||
2003 | MIN | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | MLB | 47 | 8 | 6 | 10.3 | 98 | 17% | 99 | 11% | 43.0 | 4.0 | 9% |
2010 | MIN | MLB | 28 | 11 | 8 | 8.6 | 92 | 39% | 79 | 7% | 23.0 | 6.0 | 26% |
2009 | MIN | MLB | 34 | 13 | 7 | 9.4 | 100 | 38% | 76 | 8% | 31.0 | 10.0 | 32% |
2008 | MIN | MLB | |||||||||||
2007 | MIN | MLB | |||||||||||
2006 | MIN | OLB | |||||||||||
2005 | MIN | OLB | |||||||||||
2004 | MIN | MLB | |||||||||||
2003 | MIN | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | MLB | 64 | 48 | 11 | 2.9 | 26 | 75% | 11 | 75% |
2010 | MIN | MLB | 81 | 53 | 10 | 2.7 | 25 | 65% | 63 | 65% |
2009 | MIN | MLB | 49 | 34 | 11 | 2.8 | 29 | 69% | 34 | 69% |
2008 | MIN | MLB | ||||||||
2007 | MIN | MLB | ||||||||
2006 | MIN | OLB | ||||||||
2005 | MIN | OLB | ||||||||
2004 | MIN | MLB | ||||||||
2003 | MIN | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | MLB | 3 | 5 | 39 | 9.5% | 22 | 8.0 | 3.9 | 33 | 30% | 80 | 9.8 | 75 | 28% | 9.6 |
2010 | MIN | MLB | 2 | 5 | 22 | 4.8% | 6 | 6.7 | 2.0 | 5 | 49% | 55 | 5.9 | 36 | 49% | 6.1 |
2009 | MIN | MLB | 6 | 8 | 21 | 6.1% | 51 | 5.3 | 2.4 | 9 | 59% | 22 | 5.3 | 19 | 60% | 4.9 |
2008 | MIN | MLB | ||||||||||||||
2007 | MIN | MLB | ||||||||||||||
2006 | MIN | OLB | ||||||||||||||
2005 | MIN | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIN | MLB | 16 | 14 | 1 | 26 |
2010 | MIN | MLB | 16 | 16 | 0 | 0 |
2009 | MIN | MLB | 12 | 12 | 2 | 6 |
2008 | MIN | MLB | ||||
2007 | MIN | MLB | ||||
2006 | MIN | OLB | ||||
2005 | MIN | OLB | ||||
2004 | MIN | MLB | ||||
2003 | MIN | MLB |