Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | 2 | 0 | 20 | 1 | 2 | 50.0% | 5 | -4 | -0.80 | 0 | 0 | -68 | -- | -76 | -- | -308.4% | -- | -341.3% | -- |
2007 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NONE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NONE | |||||||||||||||||||
2004 | DAL | |||||||||||||||||||
2003 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | QB | 2 | 0 | 1 | 7 | 0 | 7.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NONE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NONE | ||||||||||||||||
2004 | DAL | ||||||||||||||||
2003 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | QB | 2 | 0 | 0.0 | -- | 50% | 0% | 50% | 0% |
2007 | NONE | |||||||||
2006 | NONE | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | DET | QB | 2 | 0 | 0 | 0 |
2007 | NONE | QB | 0 | 0 | -- | -- |
2006 | NONE | QB | 0 | 0 | 0 | 0 |
2005 | NONE | |||||
2004 | DAL | |||||
2003 | NONE |