Position: OL, LG, RT, RG
Size: 6-6, 321 pounds
Draft: Philadelphia Eagles 2005 (Round: 4 / Pick: 126)
College: Saginaw Valley State
Birthdate: 10/13/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | IND | RG | 8 | 2 | 1 | 10 |
2014 | PHI | RG | 8 | 8 | 4 | 20 |
2013 | PHI | RG | 16 | 16 | 5 | 40 |
2012 | PHI | |||||
2011 | PHI | |||||
2010 | PHI | |||||
2009 | PHI | |||||
2008 | PHI | |||||
2007 | PHI | |||||
2006 | PHI | |||||
2005 | PHI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.