Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | MLB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | CHI | MLB | 14 | 13 | 90 | 65 | 25 | 2.5 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
2008 | CHI | OLB | 13 | 6 | 18 | 14 | 4 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
2007 | CHI | OLB | ||||||||||||||
2006 | CHI | OLB | ||||||||||||||
2005 | CHI | OLB | ||||||||||||||
2004 | CHI | OLB | ||||||||||||||
2003 | CHI | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | MLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | CHI | MLB | 92 | 47 | 17 | 5.6 | 91 | 51% | 90 | 13% | 43 | 1.4 |
2008 | CHI | OLB | 19 | 9 | 5 | 4.5 | -- | 47% | -- | 3% | -- | 0.7 |
2007 | CHI | OLB | ||||||||||
2006 | CHI | OLB | ||||||||||
2005 | CHI | OLB | ||||||||||
2004 | CHI | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | MLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | CHI | MLB | 39 | 14 | 9 | 7.8 | 84 | 36% | 85 | 10% | 31.0 | 6.0 | 19% |
2008 | CHI | OLB | 11 | 4 | 3 | 6.5 | -- | 36% | -- | 2% | 8.0 | 1.0 | 13% |
2007 | CHI | OLB | |||||||||||
2006 | CHI | OLB | |||||||||||
2005 | CHI | OLB | |||||||||||
2004 | CHI | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | MLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | CHI | MLB | 53 | 33 | 8 | 4.0 | 81 | 62% | 61 | 62% |
2008 | CHI | OLB | 8 | 5 | 2 | 1.9 | -- | 63% | -- | 63% |
2007 | CHI | OLB | ||||||||
2006 | CHI | OLB | ||||||||
2005 | CHI | OLB | ||||||||
2004 | CHI | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | MLB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | CHI | MLB | 3 | 6 | 21 | 5.5% | 58 | 9.4 | 2.7 | 14 | 54% | 34 | 6.7 | 45 | 52% | 7.0 |
2008 | CHI | OLB | 0 | 1 | 14 | 3.3% | -- | 8.6 | 2.4 | -- | 42% | -- | 7.5 | -- | 44% | 7.6 |
2007 | CHI | OLB | ||||||||||||||
2006 | CHI | OLB | ||||||||||||||
2005 | CHI | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | CHI | MLB | 1 | 0 | 0 | 0 |
2009 | CHI | MLB | 14 | 13 | 0 | 0 |
2008 | CHI | OLB | 13 | 6 | 1 | 10 |
2007 | CHI | OLB | ||||
2006 | CHI | OLB | ||||
2005 | CHI | OLB | ||||
2004 | CHI | OLB | ||||
2003 | CHI | OLB |