Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | WR | 15 | 0 | 7 | 9 | 78% | 55 | 1 | 7.9 | 11 | -- | 15 | -- | 2.1% | -- | 6.4% | -- |
2012 | NYG | WR | 13 | 3 | 39 | 59 | 66% | 567 | 2 | 14.5 | 177 | 26 | 190 | 24 | 23.6% | 10 | 25.9% | 9 |
2011 | NYG | WR | 2 | 0 | 4 | 6 | 67% | 50 | 1 | 12.5 | 20 | -- | 20 | -- | 28.2% | -- | 27.6% | -- |
2010 | NYG | |||||||||||||||||
2009 | NYG | |||||||||||||||||
2008 | NYG | |||||||||||||||||
2007 | 2TM | |||||||||||||||||
2006 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | WR | 15 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYG | WR | 13 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | NYG | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYG | ||||||||||||||||
2009 | NYG | ||||||||||||||||
2008 | NYG | ||||||||||||||||
2007 | 2TM | ||||||||||||||||
2006 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | CAR | WR | 15 | 0 | 1.3 | -- | 40% | 40% | 20% | 0% |
2012 | NYG | |||||||||
2011 | NYG | |||||||||
2010 | NYG | |||||||||
2009 | NYG | |||||||||
2008 | NYG | |||||||||
2007 | 2TM | |||||||||
2006 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CAR | WR | 15 | 0 | 1 | 10 |
2012 | NYG | WR | 13 | 3 | 1 | 10 |
2011 | NYG | WR | 2 | 0 | 0 | 0 |
2010 | NYG | |||||
2009 | NYG | |||||
2008 | NYG | |||||
2007 | 2TM | |||||
2006 | NONE |