Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | DE | 16 | 0 | 24 | 21 | 3 | 6.5 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 27 |
2008 | PHI | DE | 16 | 0 | 26 | 21 | 5 | 10.0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 10 |
2007 | PHI | DE | 16 | 0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
2006 | PHI | DE | ||||||||||||||
2005 | NO | DE | ||||||||||||||
2004 | NO | DE | ||||||||||||||
2003 | NO | DE | ||||||||||||||
2002 | NO | DE | ||||||||||||||
2001 | NO | DE | ||||||||||||||
2000 | NO | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | DE | 27 | 21 | 13 | 0.9 | 15 | 78% | 37 | 3% | 78 | 1.3 |
2008 | PHI | DE | 29 | 25 | 20 | -0.9 | 4 | 86% | 12 | 4% | 76 | 0.8 |
2007 | PHI | DE | 10 | 8 | 6 | 2.5 | -- | 80% | -- | 1% | -- | 1.0 |
2006 | PHI | DE | ||||||||||
2005 | NO | DE | ||||||||||
2004 | NO | DE | ||||||||||
2003 | NO | DE | ||||||||||
2002 | NO | DE | ||||||||||
2001 | NO | DE | ||||||||||
2000 | NO | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | DE | 12 | 10 | 9 | -1.7 | 25 | 83% | 40 | 3% | 2.0 | 0.0 | 0% |
2008 | PHI | DE | 16 | 16 | 15 | -3.6 | 16 | 100% | 1 | 4% | 3.0 | 3.0 | 100% |
2007 | PHI | DE | 5 | 5 | 3 | 0.4 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
2006 | PHI | DE | |||||||||||
2005 | NO | DE | |||||||||||
2004 | NO | DE | |||||||||||
2003 | NO | DE | |||||||||||
2002 | NO | DE | |||||||||||
2001 | NO | DE | |||||||||||
2000 | NO | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | DE | 15 | 11 | 4 | 2.9 | 64 | 73% | 43 | 73% |
2008 | PHI | DE | 13 | 9 | 5 | 2.4 | 42 | 69% | 61 | 69% |
2007 | PHI | DE | 5 | 3 | 3 | 4.6 | -- | 60% | -- | 60% |
2006 | PHI | DE | ||||||||
2005 | NO | DE | ||||||||
2004 | NO | DE | ||||||||
2003 | NO | DE | ||||||||
2002 | NO | DE | ||||||||
2001 | NO | DE | ||||||||
2000 | NO | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PHI | DE | 6 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PHI | DE | 6 | 4 | 2 | -- | -- | 1.0 | 0.7 | -- | 60% | -- | 2.0 | -- | 67% | 1.7 |
2007 | PHI | DE | 1 | 3 | 1 | -- | -- | 5.0 | 1.0 | -- | 3% | -- | 3.5 | -- | 0% | 6.0 |
2006 | PHI | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | PHI | DE | 16 | 0 | 5 | 27 |
2008 | PHI | DE | 16 | 0 | 3 | 10 |
2007 | PHI | DE | 16 | 0 | 3 | 6 |
2006 | PHI | DE | ||||
2005 | NO | DE | ||||
2004 | NO | DE | ||||
2003 | NO | DE | ||||
2002 | NO | DE | ||||
2001 | NO | DE | ||||
2000 | NO | DE |