Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | 5 | 3 | 477 | 50 | 81 | 61.7% | 90 | 414 | 4.60 | 2 | 4 | -252 | -- | -241 | -- | -59.3% | -- | -57.3% | -- |
2007 | KC | 11 | 10 | 2257 | 206 | 332 | 62.0% | 367 | 2023 | 5.51 | 11 | 13 | -123 | 27 | -140 | 28 | -16.6% | 28 | -15.5% | 28 |
2006 | KC | 10 | 8 | 1878 | 148 | 244 | 60.7% | 262 | 1747 | 6.67 | 11 | 1 | 583 | 12 | 652 | 10 | 24.3% | 3 | 28.4% | 2 |
2005 | 2TM | |||||||||||||||||||
2004 | 2TM | |||||||||||||||||||
2003 | NE | |||||||||||||||||||
2002 | NE | |||||||||||||||||||
2001 | 2TM | |||||||||||||||||||
2000 | MIA | |||||||||||||||||||
1999 | MIA | |||||||||||||||||||
1998 | MIA | |||||||||||||||||||
1997 | MIA | |||||||||||||||||||
1996 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | QB | 5 | 3 | 4 | 13 | 0 | 3.25 | 3 | 7 | -- | 7 | -- | 171.6% | -- | 169.8% | -- |
2007 | KC | QB | 11 | 10 | 9 | -1 | 0 | -0.11 | 5 | -14 | -- | -15 | -- | -81.7% | -- | -95.6% | -- |
2006 | KC | QB | 10 | 8 | 9 | 9 | 0 | 1.00 | 9 | -30 | -- | -30 | -- | -176.5% | -- | -176.3% | -- |
2005 | 2TM | ||||||||||||||||
2004 | 2TM | ||||||||||||||||
2003 | NE | ||||||||||||||||
2002 | NE | ||||||||||||||||
2001 | 2TM | ||||||||||||||||
2000 | MIA | ||||||||||||||||
1999 | MIA | ||||||||||||||||
1998 | MIA | ||||||||||||||||
1997 | MIA | ||||||||||||||||
1996 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | QB | 5 | 3 | 4.0 | -- | 47% | 32% | 11% | 9% |
2007 | KC | |||||||||
2006 | KC | |||||||||
2005 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | KC | QB | 5 | 3 | 1998 | 2 |
2007 | KC | QB | 11 | 10 | 1998 | 2 |
2006 | KC | QB | 10 | 8 | 1998 | 3 |
2005 | 2TM | |||||
2004 | 2TM | |||||
2003 | NE | |||||
2002 | NE | |||||
2001 | 2TM | |||||
2000 | MIA | |||||
1999 | MIA | |||||
1998 | MIA | |||||
1997 | MIA | |||||
1996 | NONE |