Position: TE
Size: 6-2, 257 pounds
Draft: Undrafted
College: Central Michigan
Birthdate: 01/20/1983
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NO | TE | 0 | 0 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NO | TE | 6 | 2 | 1 | 2 | 50% | 12 | 0 | 12.0 | 1 | -- | 1 | -- | 0.9% | -- | 1.5% | -- |
2009 | NO | TE | 1 | 0 | 1 | 1 | 100% | 7 | 0 | 7.0 | 3 | -- | 1 | -- | 42.5% | -- | 27.2% | -- |
2008 | GB | |||||||||||||||||
2007 | NONE | |||||||||||||||||
2006 | GB | |||||||||||||||||
2005 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | NO | TE | 0 | 0 | -- | -- | -- | -- | -- | -- |
2010 | NO | |||||||||
2009 | NO | |||||||||
2008 | GB | |||||||||
2007 | NONE | |||||||||
2006 | GB | |||||||||
2005 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | NO | TE | 0 | 0 | 0 | 0 |
2010 | NO | TE | 6 | 2 | 0 | 0 |
2009 | NO | TE | 1 | 0 | 1 | 10 |
2008 | GB | |||||
2007 | NONE | |||||
2006 | GB | |||||
2005 | GB |