Position: T, OT
Size: 6-5, 303 pounds
Draft: Seattle Seahawks 2003 (Round: 3 / Pick: 73)
College: Hawaii
Birthdate: 07/02/1981
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | STL | OT | 14 | 4 | 4 | 30 |
2011 | NYJ | OT | 16 | 16 | 11 | 80 |
2010 | NYJ | OT | 14 | 4 | 8 | 50 |
2009 | NYJ | |||||
2008 | NYJ | |||||
2007 | NONE | |||||
2006 | JAX | |||||
2005 | SEA | |||||
2004 | SEA | |||||
2003 | NONE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.