Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 12 | 0 | 8 | 15 | 53% | 109 | 0 | 13.6 | -15 | -- | -21 | -- | -26.1% | -- | -31.3% | -- |
2010 | DAL | WR | 15 | 1 | 14 | 23 | 61% | 120 | 0 | 8.6 | 7 | -- | 9 | -- | -9.0% | -- | -8.4% | -- |
2009 | DAL | WR | 16 | 1 | 7 | 12 | 58% | 121 | 1 | 17.3 | 24 | -- | 24 | -- | 9.2% | -- | 9.3% | -- |
2008 | DAL | |||||||||||||||||
2007 | DAL | |||||||||||||||||
2006 | DAL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DAL | WR | 15 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | DAL | WR | 16 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | DAL | ||||||||||||||||
2007 | DAL | ||||||||||||||||
2006 | DAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 12 | 0 | 4.4 | -- | 23% | 62% | 15% | 0% |
2010 | DAL | |||||||||
2009 | DAL | |||||||||
2008 | DAL | |||||||||
2007 | DAL | |||||||||
2006 | DAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | CHI | WR | 12 | 0 | 1 | 15 |
2010 | DAL | WR | 15 | 1 | 2 | 25 |
2009 | DAL | WR | 16 | 1 | 3 | 18 |
2008 | DAL | |||||
2007 | DAL | |||||
2006 | DAL |