Position: LG
Size: 6-5, 313 pounds
Draft: Seattle Seahawks 2001 (Round: 1 / Pick: 17)
College: Michigan
Birthdate: 11/01/1977
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TEN | LG | 12 | 12 | 2 | 10 |
2011 | MIN | LG | 14 | 14 | 4 | 25 |
2010 | MIN | LG | 11 | 11 | 1 | 5 |
2009 | MIN | |||||
2008 | MIN | |||||
2007 | MIN | |||||
2006 | MIN | |||||
2005 | SEA | |||||
2004 | SEA | |||||
2003 | SEA | |||||
2002 | SEA | |||||
2001 | SEA |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.