Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | DB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | ATL | CB | 15 | 2 | 29 | 26 | 3 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
2008 | ATL | CB | 16 | 1 | 31 | 26 | 5 | 0.0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 10 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | DB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | ATL | CB | 30 | 17 | 11 | 7.0 | 16 | 57% | 4 | 4% | 93 | 0.4 |
2008 | ATL | CB | 36 | 11 | 4 | 7.5 | 37 | 31% | 90 | 5% | 91 | 0.2 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | DB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | ATL | CB | 22 | 12 | 9 | 7.3 | 20 | 55% | 10 | 6% | 19.0 | 9.0 | 47% |
2008 | ATL | CB | 31 | 10 | 4 | 7.4 | 29 | 32% | 82 | 8% | 26.0 | 5.0 | 19% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | DB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | ATL | CB | 8 | 5 | 2 | 6.0 | 31 | 63% | 16 | 63% |
2008 | ATL | CB | 5 | 1 | 0 | 8.2 | 66 | 20% | 91 | 20% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | DB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | ATL | CB | 0 | 1 | 22 | 5.0% | -- | 8.7 | 2.6 | -- | 60% | -- | 7.2 | -- | 60% | 7.0 |
2008 | ATL | CB | 1 | 1 | 37 | 8.1% | -- | 8.3 | 2.9 | -- | 44% | -- | 6.5 | -- | 43% | 6.8 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | DEN | DB | 0 | 0 | 0 | 0 |
2009 | ATL | CB | 15 | 2 | 1 | 5 |
2008 | ATL | CB | 16 | 1 | 2 | 10 |