Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | IND | CB | 4 | 0 | 10 | 7 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 | IND | CB | 7 | 7 | 47 | 41 | 6 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 41 |
2007 | IND | CB | 16 | 16 | 87 | 69 | 18 | 0.5 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 40 |
2006 | IND | FS | ||||||||||||||
2005 | IND | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | IND | CB | 10 | 4 | 3 | 8.1 | -- | 40% | -- | 5% | -- | 0.1 |
2008 | IND | CB | 48 | 21 | 10 | 6.0 | 5 | 44% | 43 | 13% | 5 | 0.6 |
2007 | IND | CB | 91 | 35 | 15 | 6.3 | 8 | 38% | 58 | 11% | 16 | 0.6 |
2006 | IND | FS | ||||||||||
2005 | IND | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | IND | CB | 9 | 4 | 3 | 8.1 | -- | 44% | -- | 2% | 8.0 | 3.0 | 38% |
2008 | IND | CB | 30 | 11 | 4 | 7.3 | 28 | 37% | 66 | 8% | 29.0 | 10.0 | 34% |
2007 | IND | CB | 60 | 18 | 9 | 7.0 | 15 | 30% | 77 | 15% | 55.5 | 13.5 | 24% |
2006 | IND | FS | |||||||||||
2005 | IND | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | IND | CB | 1 | 0 | 0 | 8.0 | -- | 0% | -- | 0% |
2008 | IND | CB | 18 | 10 | 6 | 3.7 | 8 | 56% | 26 | 56% |
2007 | IND | CB | 31 | 17 | 6 | 5.1 | 26 | 55% | 27 | 55% |
2006 | IND | FS | ||||||||
2005 | IND | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | IND | CB | 1 | 1 | 5 | 3.7% | -- | 11.2 | 1.8 | -- | 64% | -- | 5.5 | -- | 56% | 6.2 |
2008 | IND | CB | 0 | 0 | 37 | 21.0% | -- | 6.9 | 4.0 | -- | 42% | -- | 7.2 | -- | 41% | 7.9 |
2007 | IND | CB | 1 | 0 | 62 | 15.2% | 60 | 6.6 | 3.9 | 62 | 45% | 60 | 6.2 | 13 | 43% | 6.6 |
2006 | IND | FS | ||||||||||||||
2005 | IND | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | IND | CB | 4 | 0 | 0 | 0 |
2008 | IND | CB | 7 | 7 | 5 | 41 |
2007 | IND | CB | 16 | 16 | 3 | 40 |
2006 | IND | FS | ||||
2005 | IND | CB |