Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | WR | 3 | 0 | 2 | 5 | 40% | 40 | 0 | 20.0 | 6 | -- | 2 | -- | 6.1% | -- | -9.6% | -- |
2009 | CAR | WR | 13 | 2 | 17 | 31 | 55% | 196 | 1 | 11.5 | 6 | -- | 4 | -- | -9.9% | -- | -11.0% | -- |
2008 | CAR | WR | 9 | 1 | 10 | 19 | 53% | 119 | 0 | 11.9 | 2 | -- | 10 | -- | -11.0% | -- | -5.7% | -- |
2007 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | WR | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CAR | WR | 13 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | CAR | WR | 9 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | WR | 3 | 0 | 2.0 | -- | 0% | 0% | 100% | 0% |
2009 | CAR | |||||||||
2008 | CAR | |||||||||
2007 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | CAR | WR | 3 | 0 | 0 | 0 |
2009 | CAR | WR | 13 | 2 | 1 | 10 |
2008 | CAR | WR | 9 | 1 | 0 | 0 |
2007 | CAR |