Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | WR | 16 | 0 | 7 | 13 | 54% | 91 | 1 | 13.0 | 1 | -- | 2 | -- | -12.2% | -- | -10.8% | -- |
2010 | DET | WR | 14 | 7 | 18 | 49 | 37% | 210 | 0 | 11.7 | -109 | -- | -126 | -- | -41.1% | -- | -45.5% | -- |
2009 | DET | WR | 16 | 16 | 35 | 87 | 40% | 417 | 3 | 11.9 | -96 | 86 | -92 | 86 | -26.6% | 82 | -25.9% | 81 |
2008 | SF | |||||||||||||||||
2007 | ARI | |||||||||||||||||
2006 | ARI | |||||||||||||||||
2005 | ARI | |||||||||||||||||
2004 | ARI | |||||||||||||||||
2003 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | WR | 16 | 0 | 1 | 1 | 0 | 1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DET | WR | 14 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | DET | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | SF | ||||||||||||||||
2007 | ARI | ||||||||||||||||
2006 | ARI | ||||||||||||||||
2005 | ARI | ||||||||||||||||
2004 | ARI | ||||||||||||||||
2003 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | WR | 16 | 0 | 2.0 | -- | 40% | 40% | 10% | 10% |
2010 | DET | |||||||||
2009 | DET | |||||||||
2008 | SF | |||||||||
2007 | ARI | |||||||||
2006 | ARI | |||||||||
2005 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | HOU | WR | 16 | 0 | 2 | 22 |
2010 | DET | WR | 14 | 7 | 0 | 0 |
2009 | DET | WR | 16 | 16 | 0 | 0 |
2008 | SF | |||||
2007 | ARI | |||||
2006 | ARI | |||||
2005 | ARI | |||||
2004 | ARI | |||||
2003 | ARI |