Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DET | WR | 16 | 16 | 88 | 149 | 59% | 1214 | 9 | 13.8 | 319 | 7 | 274 | 13 | 14.0% | 15 | 10.2% | 29 |
2014 | DET | WR | 13 | 13 | 71 | 128 | 55% | 1077 | 8 | 15.2 | 231 | 16 | 253 | 14 | 10.2% | 24 | 12.3% | 19 |
2013 | DET | WR | 14 | 14 | 84 | 156 | 54% | 1492 | 12 | 17.8 | 347 | 7 | 343 | 8 | 14.9% | 16 | 14.5% | 15 |
2012 | DET | |||||||||||||||||
2011 | DET | |||||||||||||||||
2010 | DET | |||||||||||||||||
2009 | DET | |||||||||||||||||
2008 | DET | |||||||||||||||||
2007 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DET | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DET | WR | 13 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DET | WR | 14 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DET | ||||||||||||||||
2011 | DET | ||||||||||||||||
2010 | DET | ||||||||||||||||
2009 | DET | ||||||||||||||||
2008 | DET | ||||||||||||||||
2007 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | DET | WR | 16 | 16 | 3.4 | 70 | 25% | 43% | 18% | 14% |
2014 | DET | |||||||||
2013 | DET | |||||||||
2012 | DET | |||||||||
2011 | DET | |||||||||
2010 | DET | |||||||||
2009 | DET | |||||||||
2008 | DET | |||||||||
2007 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | DET | WR | 16 | 16 | 1 | 10 |
2014 | DET | WR | 13 | 13 | 2 | 15 |
2013 | DET | WR | 14 | 14 | 2 | 5 |
2012 | DET | |||||
2011 | DET | |||||
2010 | DET | |||||
2009 | DET | |||||
2008 | DET | |||||
2007 | DET |