Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI | RB | 4 | 3 | 45 | 114 | 0 | 2.53 | 0 | -19 | -- | -34 | -- | -19.6% | -- | -28.1% | -- | 31% | -- |
2016 | ARI | RB | 4 | 0 | 25 | 95 | 1 | 3.80 | 0 | 7 | -- | 19 | -- | -2.0% | -- | 8.6% | -- | 48% | -- |
2015 | ARI | RB | 11 | 9 | 196 | 814 | 3 | 4.15 | 2 | 26 | 32 | 24 | 31 | -5.4% | 31 | -5.5% | 31 | 47% | -- |
2014 | NYJ | ||||||||||||||||||
2013 | TEN | ||||||||||||||||||
2012 | TEN | ||||||||||||||||||
2011 | TEN | ||||||||||||||||||
2010 | TEN | ||||||||||||||||||
2009 | TEN | ||||||||||||||||||
2008 | TEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI | RB | 4 | 3 | 5 | 6 | 83% | 43 | 0 | 8.6 | 16 | -- | 16 | -- | 28.9% | -- | 31.2% | -- |
2016 | ARI | RB | 4 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -4 | -- | -4 | -- | -98.6% | -- | -103.0% | -- |
2015 | ARI | RB | 11 | 9 | 6 | 13 | 46% | 58 | 0 | 9.7 | -23 | -- | -23 | -- | -47.0% | -- | -47.6% | -- |
2014 | NYJ | |||||||||||||||||
2013 | TEN | |||||||||||||||||
2012 | TEN | |||||||||||||||||
2011 | TEN | |||||||||||||||||
2010 | TEN | |||||||||||||||||
2009 | TEN | |||||||||||||||||
2008 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI | RB | 4 | 3 | 6.0 | -- | 83% | 17% | 0% | 0% |
2016 | ARI | |||||||||
2015 | ARI | |||||||||
2014 | NYJ | |||||||||
2013 | TEN | |||||||||
2012 | TEN | |||||||||
2011 | TEN | |||||||||
2010 | TEN | |||||||||
2009 | TEN | |||||||||
2008 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | ARI | RB | 4 | 3 | 0 | 0 |
2016 | ARI | RB | 4 | 0 | 0 | 0 |
2015 | ARI | RB | 11 | 9 | 2 | 20 |
2014 | NYJ | |||||
2013 | TEN | |||||
2012 | TEN | |||||
2011 | TEN | |||||
2010 | TEN | |||||
2009 | TEN | |||||
2008 | TEN |