Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | DEN | RB | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | DEN | RB | 14 | 7 | 5 | 30 | 0 | 6.00 | 0 | 11 | -- | 10 | -- | 37.8% | -- | 48.2% | -- | 40% | -- |
2005 | DEN | ||||||||||||||||||
2004 | DEN | ||||||||||||||||||
2003 | NONE | ||||||||||||||||||
2002 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DEN | RB | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | DEN | RB | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | DEN | RB | 14 | 7 | 7 | 11 | 64% | 37 | 1 | 5.3 | -1 | -- | 0 | -- | -14.8% | -- | -14.3% | -- |
2005 | DEN | |||||||||||||||||
2004 | DEN | |||||||||||||||||
2003 | NONE | |||||||||||||||||
2002 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | DEN | RB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2007 | DEN | |||||||||
2006 | DEN | |||||||||
2005 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | DEN | RB | 0 | 0 | -- | -- |
2007 | DEN | RB | 1 | 0 | 1 | 8 |
2006 | DEN | RB | 14 | 7 | 1 | 0 |
2005 | DEN | |||||
2004 | DEN | |||||
2003 | NONE | |||||
2002 | NONE |