Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SD | WR | 10 | 8 | 45 | 65 | 69% | 497 | 3 | 11.0 | 76 | 55 | 94 | 49 | 2.1% | 46 | 5.7% | 40 |
2014 | SF | WR | 13 | 1 | 35 | 50 | 70% | 435 | 3 | 12.4 | 139 | 30 | 140 | 31 | 23.4% | 11 | 23.8% | 10 |
2013 | BUF | WR | 12 | 12 | 53 | 102 | 52% | 607 | 3 | 11.5 | -25 | 78 | -29 | 77 | -15.6% | 77 | -16.1% | 79 |
2012 | BUF | |||||||||||||||||
2011 | BUF | |||||||||||||||||
2010 | BUF | |||||||||||||||||
2009 | BUF | |||||||||||||||||
2008 | BUF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SD | WR | 10 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | SF | WR | 13 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | BUF | WR | 12 | 12 | 1 | 10 | 0 | 10.00 | 0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2012 | BUF | ||||||||||||||||
2011 | BUF | ||||||||||||||||
2010 | BUF | ||||||||||||||||
2009 | BUF | ||||||||||||||||
2008 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | SD | WR | 10 | 8 | 5.9 | 11 | 56% | 38% | 7% | 0% |
2014 | SF | |||||||||
2013 | BUF | |||||||||
2012 | BUF | |||||||||
2011 | BUF | |||||||||
2010 | BUF | |||||||||
2009 | BUF | |||||||||
2008 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | SD | WR | 10 | 8 | 4 | 30 |
2014 | SF | WR | 13 | 1 | 3 | 20 |
2013 | BUF | WR | 12 | 12 | 2 | 7 |
2012 | BUF | |||||
2011 | BUF | |||||
2010 | BUF | |||||
2009 | BUF | |||||
2008 | BUF |