Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | DE | 9 | 0 | 14 | 10 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2009 | SD | DE | 13 | 0 | 16 | 13 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
2008 | HOU | DT | 15 | 14 | 28 | 22 | 6 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 |
2007 | HOU | DT | ||||||||||||||
2006 | HOU | DT | ||||||||||||||
2005 | HOU | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | DE | 14 | 10 | 0 | 3.2 | -- | 71% | -- | 3% | -- | 13.0 |
2009 | SD | DE | 16 | 11 | 2 | 2.3 | -- | 69% | -- | 3% | -- | 15.0 |
2008 | HOU | DT | 32 | 25 | 3 | 2.3 | 56 | 78% | 32 | 5% | 42 | 9.7 |
2007 | HOU | DT | ||||||||||
2006 | HOU | DT | ||||||||||
2005 | HOU | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | DE | 1 | 1 | 0 | 0.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | SD | DE | 1 | 1 | 0 | 0.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2008 | HOU | DT | 3 | 3 | 1 | -1.0 | 25 | 100% | 1 | 1% | 0.0 | 0.0 | 0% |
2007 | HOU | DT | |||||||||||
2006 | HOU | DT | |||||||||||
2005 | HOU | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | DE | 13 | 9 | 0 | 3.5 | -- | 69% | -- | 69% |
2009 | SD | DE | 15 | 10 | 2 | 2.4 | -- | 67% | -- | 67% |
2008 | HOU | DT | 29 | 22 | 2 | 2.7 | 55 | 76% | 38 | 76% |
2007 | HOU | DT | ||||||||
2006 | HOU | DT | ||||||||
2005 | HOU | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SD | DE | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SD | DE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | HOU | DT | 4 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | HOU | DT | ||||||||||||||
2006 | HOU | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | SD | DE | 9 | 0 | 1 | 5 |
2009 | SD | DE | 13 | 0 | 1 | 5 |
2008 | HOU | DT | 15 | 14 | 2 | 18 |
2007 | HOU | DT | ||||
2006 | HOU | DT | ||||
2005 | HOU | DT |