Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | WR | 9 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | BAL | WR | 16 | 0 | 9 | 18 | 50% | 131 | 0 | 14.6 | 11 | -- | -1 | -- | -4.1% | -- | -13.2% | -- |
2013 | BAL | WR | 12 | 9 | 37 | 67 | 55% | 449 | 2 | 12.1 | 30 | 65 | 15 | 67 | -7.0% | 67 | -9.8% | 67 |
2012 | BAL | |||||||||||||||||
2011 | HOU | |||||||||||||||||
2010 | HOU | |||||||||||||||||
2009 | HOU | |||||||||||||||||
2008 | HOU | |||||||||||||||||
2007 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | WR | 9 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | BAL | WR | 16 | 0 | 3 | 16 | 0 | 5.33 | 0 | 18 | -- | 18 | -- | 113.3% | -- | 114.6% | -- |
2013 | BAL | WR | 12 | 9 | 2 | 0 | 0 | 0.00 | 0 | -8 | -- | -6 | -- | -123.8% | -- | -111.0% | -- |
2012 | BAL | ||||||||||||||||
2011 | HOU | ||||||||||||||||
2010 | HOU | ||||||||||||||||
2009 | HOU | ||||||||||||||||
2008 | HOU | ||||||||||||||||
2007 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | WR | 9 | 0 | -- | -- | -- | -- | -- | -- |
2014 | BAL | |||||||||
2013 | BAL | |||||||||
2012 | BAL | |||||||||
2011 | HOU | |||||||||
2010 | HOU | |||||||||
2009 | HOU | |||||||||
2008 | HOU | |||||||||
2007 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | WR | 9 | 0 | 0 | 0 |
2014 | BAL | WR | 16 | 0 | 1 | 5 |
2013 | BAL | WR | 12 | 9 | 1 | 0 |
2012 | BAL | |||||
2011 | HOU | |||||
2010 | HOU | |||||
2009 | HOU | |||||
2008 | HOU | |||||
2007 | HOU |