Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | WR | 16 | 15 | 50 | 99 | 51% | 890 | 8 | 17.8 | 206 | 20 | 193 | 21 | 13.6% | 18 | 11.9% | 25 |
2014 | OAK | WR | 16 | 10 | 73 | 112 | 65% | 666 | 6 | 9.1 | -18 | 79 | -45 | 81 | -14.7% | 76 | -17.8% | 79 |
2013 | GB | WR | 14 | 14 | 59 | 93 | 63% | 817 | 3 | 13.8 | 110 | 42 | 114 | 43 | 2.1% | 40 | 2.6% | 39 |
2012 | GB | |||||||||||||||||
2011 | GB | |||||||||||||||||
2010 | GB | |||||||||||||||||
2009 | GB | |||||||||||||||||
2008 | GB | |||||||||||||||||
2007 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | OAK | WR | 16 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | GB | WR | 14 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | GB | ||||||||||||||||
2011 | GB | ||||||||||||||||
2010 | GB | ||||||||||||||||
2009 | GB | ||||||||||||||||
2008 | GB | ||||||||||||||||
2007 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | WR | 16 | 15 | 4.4 | 44 | 20% | 39% | 17% | 24% |
2014 | OAK | |||||||||
2013 | GB | |||||||||
2012 | GB | |||||||||
2011 | GB | |||||||||
2010 | GB | |||||||||
2009 | GB | |||||||||
2008 | GB | |||||||||
2007 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | GB | WR | 16 | 15 | 5 | 40 |
2014 | OAK | WR | 16 | 10 | 6 | 30 |
2013 | GB | WR | 14 | 14 | 1 | 0 |
2012 | GB | |||||
2011 | GB | |||||
2010 | GB | |||||
2009 | GB | |||||
2008 | GB | |||||
2007 | GB |