Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CHI | RB | 11 | 0 | 34 | 109 | 0 | 3.21 | 0 | -32 | -- | -23 | -- | -32.1% | -- | -26.0% | -- | 29% | -- |
2007 | DET | RB | 13 | 10 | 153 | 581 | 8 | 3.80 | 2 | 52 | 30 | -6 | 35 | -1.6% | 28 | -4.1% | 34 | 47% | 18 |
2006 | DET | RB | 12 | 12 | 181 | 689 | 6 | 3.81 | 4 | -104 | 47 | -84 | 47 | -22.4% | 46 | -19.6% | 47 | 40% | 41 |
2005 | DET | ||||||||||||||||||
2004 | DET |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CHI | RB | 11 | 0 | 2 | 2 | 100% | 5 | 0 | 2.5 | -11 | -- | -7 | -- | -105.3% | -- | -72.3% | -- |
2007 | DET | RB | 13 | 10 | 32 | 44 | 73% | 197 | 0 | 6.2 | 3 | 40 | 11 | 37 | -12.7% | 41 | -9.5% | 39 |
2006 | DET | RB | 12 | 12 | 61 | 78 | 78% | 520 | 2 | 8.5 | 171 | 3 | 169 | 3 | 24.0% | 9 | 23.6% | 10 |
2005 | DET | |||||||||||||||||
2004 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | CHI | RB | 11 | 0 | 5.5 | -- | 100% | 0% | 0% | 0% |
2007 | DET | |||||||||
2006 | DET | |||||||||
2005 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | CHI | RB | 11 | 0 | 1 | 10 |
2007 | DET | RB | 13 | 10 | 1 | 0 |
2006 | DET | RB | 12 | 12 | 5 | 50 |
2005 | DET | |||||
2004 | DET |