Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | SS | 16 | 16 | 92 | 76 | 16 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 38 |
2010 | TB | SS | 16 | 16 | 74 | 55 | 19 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 20 |
2009 | PHI | FS | 15 | 9 | 61 | 44 | 17 | 1.0 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 65 |
2008 | CLE | SS | ||||||||||||||
2007 | CLE | SS | ||||||||||||||
2006 | CLE | SS | ||||||||||||||
2005 | CLE | SS | ||||||||||||||
2004 | CLE | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | SS | 90 | 25 | 7 | 12.0 | 73 | 28% | 70 | 11% | 24 | 1.6 |
2010 | TB | SS | 76 | 28 | 9 | 7.9 | 2 | 37% | 38 | 10% | 49 | 2.0 |
2009 | PHI | FS | 53 | 20 | 11 | 8.5 | 26 | 38% | 39 | 7% | 73 | 0.9 |
2008 | CLE | SS | ||||||||||
2007 | CLE | SS | ||||||||||
2006 | CLE | SS | ||||||||||
2005 | CLE | SS | ||||||||||
2004 | CLE | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | SS | 35 | 8 | 3 | 17.0 | 83 | 23% | 68 | 10% | 31.0 | 4.0 | 13% |
2010 | TB | SS | 25 | 6 | 4 | 10.0 | 23 | 24% | 64 | 7% | 22.0 | 3.0 | 14% |
2009 | PHI | FS | 28 | 11 | 9 | 10.4 | 30 | 39% | 22 | 6% | 22.0 | 5.0 | 23% |
2008 | CLE | SS | |||||||||||
2007 | CLE | SS | |||||||||||
2006 | CLE | SS | |||||||||||
2005 | CLE | SS | |||||||||||
2004 | CLE | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | SS | 55 | 17 | 4 | 8.8 | 66 | 31% | 61 | 31% |
2010 | TB | SS | 51 | 22 | 5 | 6.8 | 44 | 43% | 32 | 43% |
2009 | PHI | FS | 25 | 9 | 2 | 6.3 | 32 | 36% | 57 | 36% |
2008 | CLE | SS | ||||||||
2007 | CLE | SS | ||||||||
2006 | CLE | SS | ||||||||
2005 | CLE | SS | ||||||||
2004 | CLE | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TB | SS | 1 | 3 | 28 | 7.9% | 27 | 13.4 | 8.2 | 74 | 49% | 54 | 9.8 | 63 | 49% | 10.0 |
2010 | TB | SS | 1 | 4 | 16 | 3.7% | 72 | 11.3 | 2.1 | 15 | 54% | 38 | 4.9 | 6 | 56% | 5.1 |
2009 | PHI | FS | 2 | 7 | 14 | 3.1% | 73 | 12.3 | 5.2 | 68 | 53% | 48 | 8.5 | 54 | 57% | 8.3 |
2008 | CLE | SS | ||||||||||||||
2007 | CLE | SS | ||||||||||||||
2006 | CLE | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | TB | SS | 16 | 16 | 3 | 38 |
2010 | TB | SS | 16 | 16 | 2 | 20 |
2009 | PHI | FS | 15 | 9 | 5 | 65 |
2008 | CLE | SS | ||||
2007 | CLE | SS | ||||
2006 | CLE | SS | ||||
2005 | CLE | SS | ||||
2004 | CLE | SS |