Position: RB
Size: 5-10, 220 pounds
Draft: Arizona Cardinals 2000 (Round: 1 / Pick: 7)
College: Virginia
Birthdate: 08/20/1978
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | RB | 16 | 8 | 153 | 478 | 0 | 3.12 | 0 | -104 | 50 | -98 | 50 | -26.1% | 51 | -25.2% | 51 | 35% | 50 |
2010 | KC | RB | 16 | 10 | 245 | 896 | 6 | 3.66 | 3 | -90 | 45 | -85 | 45 | -17.5% | 43 | -16.7% | 43 | 43% | 32 |
2009 | NYJ | RB | 16 | 16 | 331 | 1402 | 14 | 4.24 | 2 | 83 | 23 | 138 | 13 | -2.6% | 31 | 1.4% | 26 | 44% | 38 |
2008 | NYJ | ||||||||||||||||||
2007 | NYJ | ||||||||||||||||||
2006 | CHI | ||||||||||||||||||
2005 | CHI | ||||||||||||||||||
2004 | CHI | ||||||||||||||||||
2003 | TB | ||||||||||||||||||
2002 | ARI | ||||||||||||||||||
2001 | ARI | ||||||||||||||||||
2000 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | RB | 16 | 8 | 5 | 7 | 71% | 43 | 0 | 8.6 | 5 | -- | 2 | -- | -6.3% | -- | -9.6% | -- |
2010 | KC | RB | 16 | 10 | 14 | 20 | 70% | 122 | 0 | 8.7 | 19 | -- | 25 | -- | 3.8% | -- | 9.0% | -- |
2009 | NYJ | RB | 16 | 16 | 10 | 18 | 56% | 58 | 0 | 5.8 | -27 | -- | -27 | -- | -39.7% | -- | -39.8% | -- |
2008 | NYJ | |||||||||||||||||
2007 | NYJ | |||||||||||||||||
2006 | CHI | |||||||||||||||||
2005 | CHI | |||||||||||||||||
2004 | CHI | |||||||||||||||||
2003 | TB | |||||||||||||||||
2002 | ARI | |||||||||||||||||
2001 | ARI | |||||||||||||||||
2000 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | RB | 16 | 8 | 11.2 | -- | 100% | 0% | 0% | 0% |
2010 | KC | |||||||||
2009 | NYJ | |||||||||
2008 | NYJ | |||||||||
2007 | NYJ | |||||||||
2006 | CHI | |||||||||
2005 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | KC | RB | 16 | 8 | 1 | 5 |
2010 | KC | RB | 16 | 10 | 0 | 0 |
2009 | NYJ | RB | 16 | 16 | 1 | 15 |
2008 | NYJ | |||||
2007 | NYJ | |||||
2006 | CHI | |||||
2005 | CHI | |||||
2004 | CHI | |||||
2003 | TB | |||||
2002 | ARI | |||||
2001 | ARI | |||||
2000 | ARI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.