Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CLE | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CLE | WR | 16 | 12 | 50 | 81 | 62% | 614 | 3 | 12.3 | 107 | 44 | 122 | 41 | 3.9% | 39 | 6.2% | 33 |
2006 | CLE | WR | 13 | 8 | 40 | 65 | 62% | 495 | 3 | 12.4 | 117 | 41 | 120 | 39 | 9.8% | 24 | 10.4% | 22 |
2005 | SEA | |||||||||||||||||
2004 | TB | |||||||||||||||||
2003 | TB | |||||||||||||||||
2002 | TB | |||||||||||||||||
2001 | NYG | |||||||||||||||||
2000 | NYG | |||||||||||||||||
1999 | NYG | |||||||||||||||||
1998 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CLE | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CLE | WR | 16 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | CLE | WR | 13 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | SEA | ||||||||||||||||
2004 | TB | ||||||||||||||||
2003 | TB | ||||||||||||||||
2002 | TB | ||||||||||||||||
2001 | NYG | ||||||||||||||||
2000 | NYG | ||||||||||||||||
1999 | NYG | ||||||||||||||||
1998 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | CLE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2007 | CLE | |||||||||
2006 | CLE | |||||||||
2005 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | CLE | WR | 0 | 0 | -- | -- |
2007 | CLE | WR | 16 | 12 | 3 | 30 |
2006 | CLE | WR | 13 | 8 | 2 | 10 |
2005 | SEA | |||||
2004 | TB | |||||
2003 | TB | |||||
2002 | TB | |||||
2001 | NYG | |||||
2000 | NYG | |||||
1999 | NYG | |||||
1998 | NYG |