Position: T, OT, RT
Size: 6-5, 300 pounds
Draft: Philadelphia Eagles 2006 (Round: 2 / Pick: 39)
College: USC
Birthdate: 09/14/1984
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DEN | RT | 4 | 0 | 1 | 5 |
2012 | IND | RT | 12 | 12 | 7 | 35 |
2011 | PHI | RT | 6 | 1 | 0 | 0 |
2010 | PHI | |||||
2009 | PHI | |||||
2008 | PHI | |||||
2007 | PHI | |||||
2006 | NONE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.