Position: K
Size: 6-0, 187 pounds
Draft: San Diego Chargers 2004 (Round: 3 / Pick: 65)
College: Iowa
Birthdate: 03/26/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | 2TM | K | 5 | 0 | 0 | 0 |
2011 | SD | K | 1 | 0 | 0 | 0 |
2010 | SD | K | 13 | 0 | 0 | 0 |
2009 | SD | |||||
2008 | SD | |||||
2007 | SD | |||||
2006 | SD | |||||
2005 | SD | |||||
2004 | SD |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.