Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TEN | DE | 6 | 4 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2008 | TEN | DE | 16 | 16 | 34 | 27 | 7 | 3.5 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 20 |
2007 | PHI | DE | 14 | 8 | 12 | 8 | 4 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
2006 | PHI | DE | ||||||||||||||
2005 | PHI | DE | ||||||||||||||
2004 | PHI | DE | ||||||||||||||
2003 | TEN | DE | ||||||||||||||
2002 | TEN | DE | ||||||||||||||
2001 | TEN | DE | ||||||||||||||
2000 | TEN | DE | ||||||||||||||
1999 | TEN | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TEN | DE | 4 | 3 | 1 | 0.8 | -- | 75% | -- | 1% | -- | 3.0 |
2008 | TEN | DE | 37 | 26 | 15 | 1.7 | 42 | 70% | 69 | 4% | 63 | 1.8 |
2007 | PHI | DE | 12 | 10 | 6 | -0.1 | -- | 83% | -- | 2% | -- | 2.0 |
2006 | PHI | DE | ||||||||||
2005 | PHI | DE | ||||||||||
2004 | PHI | DE | ||||||||||
2003 | TEN | DE | ||||||||||
2002 | TEN | DE | ||||||||||
2001 | TEN | DE | ||||||||||
2000 | TEN | DE | ||||||||||
1999 | TEN | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TEN | DE | 1 | 1 | 1 | -6.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2008 | TEN | DE | 13 | 10 | 7 | 0.2 | 59 | 77% | 59 | 3% | 6.5 | 3.5 | 54% |
2007 | PHI | DE | 4 | 4 | 4 | -4.8 | -- | 100% | -- | 1% | 0.5 | 0.5 | 100% |
2006 | PHI | DE | |||||||||||
2005 | PHI | DE | |||||||||||
2004 | PHI | DE | |||||||||||
2003 | TEN | DE | |||||||||||
2002 | TEN | DE | |||||||||||
2001 | TEN | DE | |||||||||||
2000 | TEN | DE | |||||||||||
1999 | TEN | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | TEN | DE | 3 | 2 | 0 | 3.0 | -- | 67% | -- | 67% |
2008 | TEN | DE | 24 | 16 | 8 | 2.5 | 45 | 67% | 69 | 67% |
2007 | PHI | DE | 8 | 6 | 2 | 2.3 | -- | 75% | -- | 75% |
2006 | PHI | DE | ||||||||
2005 | PHI | DE | ||||||||
2004 | PHI | DE | ||||||||
2003 | TEN | DE | ||||||||
2002 | TEN | DE | ||||||||
2001 | TEN | DE | ||||||||
2000 | TEN | DE | ||||||||
1999 | TEN | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TEN | DE | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TEN | DE | 8 | 10 | 2 | -- | -- | 7.5 | 0.0 | -- | 98% | -- | -0.8 | -- | 100% | 0.0 |
2007 | PHI | DE | 1 | 7 | 2 | -- | -- | 1.5 | 7.0 | -- | 52% | -- | 4.1 | -- | 50% | 4.5 |
2006 | PHI | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | TEN | DE | 6 | 4 | 1 | 5 |
2008 | TEN | DE | 16 | 16 | 5 | 20 |
2007 | PHI | DE | 14 | 8 | 4 | 12 |
2006 | PHI | DE | ||||
2005 | PHI | DE | ||||
2004 | PHI | DE | ||||
2003 | TEN | DE | ||||
2002 | TEN | DE | ||||
2001 | TEN | DE | ||||
2000 | TEN | DE | ||||
1999 | TEN | DE |