Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 9 | 4 | 14 | 12 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2011 | BUF | OLB | 12 | 12 | 41 | 25 | 16 | 5.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2010 | BUF | OLB | 16 | 16 | 72 | 46 | 26 | 3.5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
2009 | BUF | DE | ||||||||||||||
2008 | BUF | DE | ||||||||||||||
2007 | BUF | DE | ||||||||||||||
2006 | BUF | DE | ||||||||||||||
2005 | BUF | DE | ||||||||||||||
2004 | BUF | DE | ||||||||||||||
2003 | BUF | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 14 | 11 | 5 | 1.9 | -- | 79% | -- | 3% | -- | 3.7 |
2011 | BUF | OLB | 43 | 29 | 10 | 2.7 | -- | 67% | -- | 7% | -- | 2.3 |
2010 | BUF | OLB | 74 | 50 | 12 | 3.1 | 18 | 68% | 21 | 8% | 79 | 3.4 |
2009 | BUF | DE | ||||||||||
2008 | BUF | DE | ||||||||||
2007 | BUF | DE | ||||||||||
2006 | BUF | DE | ||||||||||
2005 | BUF | DE | ||||||||||
2004 | BUF | DE | ||||||||||
2003 | BUF | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 3 | 2 | 2 | 4.7 | -- | 67% | -- | 1% | 1.0 | 0.0 | 0% |
2011 | BUF | OLB | 13 | 7 | 5 | 3.8 | -- | 54% | -- | 3% | 6.0 | 0.0 | 0% |
2010 | BUF | OLB | 17 | 11 | 6 | 3.1 | 16 | 65% | 17 | 5% | 9.0 | 3.0 | 33% |
2009 | BUF | DE | |||||||||||
2008 | BUF | DE | |||||||||||
2007 | BUF | DE | |||||||||||
2006 | BUF | DE | |||||||||||
2005 | BUF | DE | |||||||||||
2004 | BUF | DE | |||||||||||
2003 | BUF | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 11 | 9 | 3 | 1.2 | -- | 82% | -- | 82% |
2011 | BUF | OLB | 30 | 22 | 5 | 2.2 | -- | 73% | -- | 73% |
2010 | BUF | OLB | 57 | 39 | 6 | 3.1 | 47 | 68% | 49 | 68% |
2009 | BUF | DE | ||||||||
2008 | BUF | DE | ||||||||
2007 | BUF | DE | ||||||||
2006 | BUF | DE | ||||||||
2005 | BUF | DE | ||||||||
2004 | BUF | DE | ||||||||
2003 | BUF | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 0 | 1 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | BUF | OLB | 3 | 12 | 1 | 0.3% | -- | 5.0 | 0.0 | -- | 95% | -- | 0.8 | -- | 100% | 0.0 |
2010 | BUF | OLB | 6 | 18 | 10 | 2.1% | -- | 4.7 | 5.1 | -- | 54% | -- | 6.5 | -- | 53% | 6.4 |
2009 | BUF | DE | ||||||||||||||
2008 | BUF | DE | ||||||||||||||
2007 | BUF | DE | ||||||||||||||
2006 | BUF | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BUF | DE | 9 | 4 | 1 | 5 |
2011 | BUF | OLB | 12 | 12 | 0 | 0 |
2010 | BUF | OLB | 16 | 16 | 1 | 0 |
2009 | BUF | DE | ||||
2008 | BUF | DE | ||||
2007 | BUF | DE | ||||
2006 | BUF | DE | ||||
2005 | BUF | DE | ||||
2004 | BUF | DE | ||||
2003 | BUF | DE |