Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | 6 | 5 | 1169 | 109 | 183 | 59.6% | 210 | 1008 | 4.80 | 8 | 3 | -154 | 29 | -88 | 28 | -23.1% | 31 | -18.0% | 30 |
2011 | ARI | 9 | 9 | 1955 | 146 | 253 | 57.7% | 282 | 1698 | 6.02 | 9 | 8 | -131 | 27 | -123 | 27 | -18.4% | 28 | -17.9% | 28 |
2010 | PHI | 7 | 5 | 1197 | 115 | 189 | 60.8% | 200 | 1064 | 5.32 | 7 | 7 | 12 | 28 | 21 | 28 | -10.2% | 28 | -9.4% | 28 |
2009 | PHI | |||||||||||||||||||
2008 | PHI | |||||||||||||||||||
2007 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | QB | 6 | 5 | 16 | 100 | 1 | 6.25 | 2 | 49 | 11 | 48 | 11 | 80.7% | 2 | 78.7% | 2 |
2011 | ARI | QB | 9 | 9 | 17 | 65 | 0 | 3.82 | 8 | -1 | 30 | -1 | 31 | -14.2% | 29 | -13.8% | 31 |
2010 | PHI | QB | 7 | 5 | 15 | 65 | 0 | 4.33 | 6 | -7 | 34 | -11 | 34 | -25.6% | 35 | -32.3% | 36 |
2009 | PHI | ||||||||||||||||
2008 | PHI | ||||||||||||||||
2007 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | ARI | QB | 6 | 5 | 4.4 | 33 | 49% | 38% | 10% | 3% |
2011 | ARI | |||||||||
2010 | PHI | |||||||||
2009 | PHI | |||||||||
2008 | PHI | |||||||||
2007 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | ARI | QB | 6 | 5 | 2 | 10 |
2011 | ARI | QB | 9 | 9 | 5 | 39 |
2010 | PHI | QB | 7 | 5 | 1 | 15 |
2009 | PHI | |||||
2008 | PHI | |||||
2007 | PHI |