Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DT | 9 | 1 | 9 | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | PHI | DT | 16 | 7 | 18 | 13 | 5 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | PHI | DT | 12 | 0 | 21 | 17 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
2010 | CAR | DT | ||||||||||||||
2009 | 2TM | DT | ||||||||||||||
2008 | JAX | DT | ||||||||||||||
2007 | JAX | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DT | 9 | 6 | 2 | 2.3 | -- | 67% | -- | 2% | -- | 3.5 |
2012 | PHI | DT | 21 | 13 | 6 | 3.5 | 66 | 62% | 67 | 3% | 66 | 2.5 |
2011 | PHI | DT | 22 | 20 | 8 | 0.6 | 6 | 91% | 3 | 4% | 43 | 3.4 |
2010 | CAR | DT | ||||||||||
2009 | 2TM | DT | ||||||||||
2008 | JAX | DT | ||||||||||
2007 | JAX | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DT | 2 | 1 | 1 | 0.5 | -- | 50% | -- | 0% | 1.0 | 0.0 | 0% |
2012 | PHI | DT | 6 | 3 | 0 | 6.0 | 65 | 50% | 56 | 2% | 3.0 | 0.0 | 0% |
2011 | PHI | DT | 5 | 4 | 2 | 0.4 | 43 | 80% | 39 | 1% | 2.0 | 1.0 | 50% |
2010 | CAR | DT | |||||||||||
2009 | 2TM | DT | |||||||||||
2008 | JAX | DT | |||||||||||
2007 | JAX | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DT | 7 | 5 | 1 | 2.9 | -- | 71% | -- | 71% |
2012 | PHI | DT | 15 | 10 | 6 | 2.5 | 44 | 67% | 59 | 67% |
2011 | PHI | DT | 17 | 16 | 6 | 0.6 | 1 | 94% | 2 | 94% |
2010 | CAR | DT | ||||||||
2009 | 2TM | DT | ||||||||
2008 | JAX | DT | ||||||||
2007 | JAX | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DT | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | PHI | DT | 2 | 7 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | PHI | DT | 3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CAR | DT | ||||||||||||||
2009 | 2TM | DT | ||||||||||||||
2008 | JAX | DT | ||||||||||||||
2007 | JAX | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | TB | DT | 9 | 1 | 0 | 0 |
2012 | PHI | DT | 16 | 7 | 0 | 0 |
2011 | PHI | DT | 12 | 0 | 2 | 10 |
2010 | CAR | DT | ||||
2009 | 2TM | DT | ||||
2008 | JAX | DT | ||||
2007 | JAX | DT |