Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | DT | 14 | 1 | 20 | 15 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
2010 | PHI | DT | 15 | 1 | 15 | 13 | 2 | 4.0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 10 |
2009 | PHI | DT | 11 | 0 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2008 | PHI | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | DT | 21 | 18 | 6 | 2.0 | 40 | 86% | 11 | 3% | 55 | 3.2 |
2010 | PHI | DT | 20 | 17 | 10 | 0.1 | 5 | 85% | 16 | 3% | 65 | 1.0 |
2009 | PHI | DT | 10 | 7 | 3 | 4.0 | -- | 70% | -- | 2% | -- | 4.0 |
2008 | PHI | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | DT | 5 | 4 | 3 | 1.6 | 49 | 80% | 39 | 1% | 3.0 | 2.0 | 67% |
2010 | PHI | DT | 10 | 9 | 7 | -1.6 | 17 | 90% | 24 | 3% | 1.0 | 0.0 | 0% |
2009 | PHI | DT | 2 | 0 | 0 | 17.0 | -- | 0% | -- | 0% | 2.0 | 0.0 | 0% |
2008 | PHI | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | DT | 16 | 14 | 3 | 2.1 | 34 | 88% | 6 | 88% |
2010 | PHI | DT | 10 | 8 | 3 | 1.8 | 19 | 80% | 24 | 80% |
2009 | PHI | DT | 8 | 7 | 3 | 0.8 | -- | 88% | -- | 88% |
2008 | PHI | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | DT | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | PHI | DT | 4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | PHI | DT | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PHI | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | PHI | DT | 14 | 1 | 2 | 15 |
2010 | PHI | DT | 15 | 1 | 2 | 10 |
2009 | PHI | DT | 11 | 0 | 1 | 0 |
2008 | PHI | DT |