Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DEN | CB | 7 | 2 | 10 | 9 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
2008 | NYJ | CB | 7 | 6 | 19 | 14 | 5 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 |
2007 | KC | CB | 16 | 16 | 47 | 39 | 8 | 0.0 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 20 |
2006 | KC | CB | ||||||||||||||
2005 | NYJ | CB | ||||||||||||||
2004 | NE | CB | ||||||||||||||
2003 | NE | CB | ||||||||||||||
2002 | NE | CB | ||||||||||||||
2001 | NE | CB | ||||||||||||||
2000 | NE | CB | ||||||||||||||
1999 | NE | CB | ||||||||||||||
1998 | NE | CB | ||||||||||||||
1997 | NE | CB | ||||||||||||||
1996 | NE | CB | ||||||||||||||
1995 | NE | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DEN | CB | 11 | 2 | 1 | 10.5 | -- | 18% | -- | 3% | -- | 0.2 |
2008 | NYJ | CB | 21 | 5 | 2 | 10.5 | -- | 24% | -- | 6% | -- | 0.2 |
2007 | KC | CB | 60 | 28 | 13 | 6.6 | 10 | 47% | 22 | 8% | 63 | 0.4 |
2006 | KC | CB | ||||||||||
2005 | NYJ | CB | ||||||||||
2004 | NE | CB | ||||||||||
2003 | NE | CB | ||||||||||
2002 | NE | CB | ||||||||||
2001 | NE | CB | ||||||||||
2000 | NE | CB | ||||||||||
1999 | NE | CB | ||||||||||
1998 | NE | CB | ||||||||||
1997 | NE | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DEN | CB | 9 | 2 | 1 | 9.7 | -- | 22% | -- | 2% | 8.0 | 1.0 | 13% |
2008 | NYJ | CB | 17 | 5 | 2 | 10.6 | -- | 29% | -- | 4% | 15.0 | 3.0 | 20% |
2007 | KC | CB | 46 | 21 | 11 | 6.8 | 11 | 46% | 20 | 13% | 33.0 | 8.0 | 24% |
2006 | KC | CB | |||||||||||
2005 | NYJ | CB | |||||||||||
2004 | NE | CB | |||||||||||
2003 | NE | CB | |||||||||||
2002 | NE | CB | |||||||||||
2001 | NE | CB | |||||||||||
2000 | NE | CB | |||||||||||
1999 | NE | CB | |||||||||||
1998 | NE | CB | |||||||||||
1997 | NE | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | DEN | CB | 2 | 0 | 0 | 14.0 | -- | 0% | -- | 0% |
2008 | NYJ | CB | 4 | 0 | 0 | 10.3 | -- | 0% | -- | 0% |
2007 | KC | CB | 14 | 7 | 2 | 5.7 | 37 | 50% | 36 | 50% |
2006 | KC | CB | ||||||||
2005 | NYJ | CB | ||||||||
2004 | NE | CB | ||||||||
2003 | NE | CB | ||||||||
2002 | NE | CB | ||||||||
2001 | NE | CB | ||||||||
2000 | NE | CB | ||||||||
1999 | NE | CB | ||||||||
1998 | NE | CB | ||||||||
1997 | NE | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DEN | CB | 1 | 1 | 16 | 8.2% | -- | 9.8 | 4.5 | -- | 54% | -- | 5.1 | -- | 56% | 5.2 |
2008 | NYJ | CB | 0 | 0 | 25 | 11.7% | -- | 9.2 | 4.8 | -- | 40% | -- | 9.4 | -- | 39% | 9.4 |
2007 | KC | CB | 0 | 0 | 73 | 19.6% | 31 | 11.1 | 2.9 | 25 | 55% | 18 | 6.9 | 27 | 55% | 6.9 |
2006 | KC | CB | ||||||||||||||
2005 | NYJ | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | DEN | CB | 7 | 2 | 1 | 4 |
2008 | NYJ | CB | 7 | 6 | 3 | 5 |
2007 | KC | CB | 16 | 16 | 2 | 20 |
2006 | KC | CB | ||||
2005 | NYJ | CB | ||||
2004 | NE | CB | ||||
2003 | NE | CB | ||||
2002 | NE | CB | ||||
2001 | NE | CB | ||||
2000 | NE | CB | ||||
1999 | NE | CB | ||||
1998 | NE | CB | ||||
1997 | NE | CB | ||||
1996 | NE | CB | ||||
1995 | NE | CB |