Position: P
Size: 6-2, 225 pounds
Draft: Oakland Raiders 2000 (Round: 5 / Pick: 142)
College: Texas A&M
Birthdate: 08/07/1976
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | HOU | P | 16 | 0 | 1 | 15 |
2016 | HOU | P | 16 | 0 | 1 | 5 |
2015 | HOU | P | 16 | 0 | 1 | 5 |
2014 | HOU | |||||
2013 | HOU | |||||
2012 | OAK | |||||
2011 | OAK | |||||
2010 | OAK | |||||
2009 | OAK | |||||
2008 | OAK | |||||
2007 | OAK | |||||
2006 | OAK | |||||
2005 | OAK | |||||
2004 | OAK | |||||
2003 | OAK | |||||
2002 | OAK | |||||
2001 | OAK | |||||
2000 | OAK |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.