Position: P
Size: 6-1, 185 pounds
Draft: San Francisco 49ers 2004 (Round: 6 / Pick: 188)
College: Pittsburgh
Birthdate: 08/11/1982
FO content related to Andy Lee
Want to see this player's complete archive?
Upgrade to FO+Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | ARI | P | 15 | 0 | 1 | 0 |
2018 | ARI | P | 16 | 0 | 0 | 0 |
2017 | ARI | P | 16 | 0 | 0 | 0 |
2016 | CAR | |||||
2015 | CLE | |||||
2014 | SF | |||||
2013 | SF | |||||
2012 | SF | |||||
2011 | SF | |||||
2010 | SF | |||||
2009 | SF | |||||
2008 | SF | |||||
2007 | SF | |||||
2006 | SF | |||||
2005 | SF | |||||
2004 | SF |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.