Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | OAK | 2 | 0 | 115 | 16 | 33 | 48.5% | 34 | 106 | 3.12 | 0 | 1 | -77 | -- | -105 | -- | -51.2% | -- | -66.0% | -- |
2011 | HOU | 2 | 1 | 57 | 10 | 13 | 76.9% | 13 | 57 | 4.38 | 1 | 0 | 14 | -- | 4 | -- | 4.9% | -- | -6.2% | -- |
2010 | HOU | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | ARI | |||||||||||||||||||
2008 | ARI | |||||||||||||||||||
2007 | ARI | |||||||||||||||||||
2006 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | OAK | QB | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | HOU | QB | 2 | 1 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | HOU | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | ARI | ||||||||||||||||
2008 | ARI | ||||||||||||||||
2007 | ARI | ||||||||||||||||
2006 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | OAK | QB | 2 | 0 | 2.5 | -- | 47% | 31% | 19% | 3% |
2011 | HOU | |||||||||
2010 | HOU | |||||||||
2009 | ARI | |||||||||
2008 | ARI | |||||||||
2007 | ARI | |||||||||
2006 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | OAK | QB | 2 | 0 | 1 | 5 |
2011 | HOU | QB | 2 | 1 | 0 | 0 |
2010 | HOU | QB | 0 | 0 | 0 | 0 |
2009 | ARI | |||||
2008 | ARI | |||||
2007 | ARI | |||||
2006 | ARI |