Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | WR | 13 | 5 | 17 | 37 | 46% | 197 | 0 | 11.6 | -40 | -- | -50 | -- | -26.6% | -- | -30.3% | -- |
2009 | MIN | WR | 13 | 1 | 8 | 11 | 73% | 96 | 1 | 12.0 | 15 | -- | 15 | -- | 6.1% | -- | 5.2% | -- |
2008 | PHI | WR | 16 | 0 | 19 | 35 | 54% | 247 | 1 | 13.0 | 45 | -- | 49 | -- | 3.2% | -- | 4.7% | -- |
2007 | PHI | |||||||||||||||||
2006 | PHI | |||||||||||||||||
2005 | PHI | |||||||||||||||||
2004 | PHI | |||||||||||||||||
2003 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | WR | 13 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | MIN | WR | 13 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PHI | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | PHI | ||||||||||||||||
2006 | PHI | ||||||||||||||||
2005 | PHI | ||||||||||||||||
2004 | PHI | ||||||||||||||||
2003 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | MIN | WR | 13 | 5 | 4.2 | -- | 34% | 54% | 11% | 0% |
2009 | MIN | |||||||||
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | MIN | WR | 13 | 5 | 2 | 9 |
2009 | MIN | WR | 13 | 1 | 2 | 15 |
2008 | PHI | WR | 16 | 0 | 3 | 30 |
2007 | PHI | |||||
2006 | PHI | |||||
2005 | PHI | |||||
2004 | PHI | |||||
2003 | PHI |