Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | CLE | RB | 9 | 8 | 143 | 500 | 0 | 3.50 | 0 | -22 | 42 | -28 | 43 | -12.7% | 43 | -13.6% | 43 | 38% | 45 |
2008 | CLE | RB | 16 | 16 | 279 | 1002 | 4 | 3.59 | 1 | -5 | 37 | -85 | 47 | -9.0% | 37 | -16.0% | 45 | 40% | 45 |
2007 | CLE | RB | 15 | 15 | 298 | 1304 | 9 | 4.38 | 4 | 149 | 12 | 47 | 25 | 2.4% | 24 | -0.6% | 27 | 45% | 31 |
2006 | BAL | ||||||||||||||||||
2005 | BAL | ||||||||||||||||||
2004 | BAL | ||||||||||||||||||
2003 | BAL | ||||||||||||||||||
2002 | BAL | ||||||||||||||||||
2001 | NONE | ||||||||||||||||||
2000 | BAL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | CLE | RB | 9 | 8 | 8 | 11 | 73% | 88 | 0 | 11.0 | 47 | -- | 37 | -- | 74.5% | -- | 56.1% | -- |
2008 | CLE | RB | 16 | 16 | 23 | 32 | 72% | 178 | 0 | 7.7 | 26 | 33 | 30 | 32 | 1.3% | 26 | 4.0% | 22 |
2007 | CLE | RB | 15 | 15 | 30 | 39 | 77% | 248 | 2 | 8.3 | 106 | 8 | 99 | 10 | 36.6% | 6 | 33.0% | 6 |
2006 | BAL | |||||||||||||||||
2005 | BAL | |||||||||||||||||
2004 | BAL | |||||||||||||||||
2003 | BAL | |||||||||||||||||
2002 | BAL | |||||||||||||||||
2001 | NONE | |||||||||||||||||
2000 | BAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | CLE | RB | 9 | 8 | 10.1 | -- | 100% | 0% | 0% | 0% |
2008 | CLE | |||||||||
2007 | CLE | |||||||||
2006 | BAL | |||||||||
2005 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | CLE | RB | 9 | 8 | 0 | 0 |
2008 | CLE | RB | 16 | 16 | 0 | 0 |
2007 | CLE | RB | 15 | 15 | 2 | 25 |
2006 | BAL | |||||
2005 | BAL | |||||
2004 | BAL | |||||
2003 | BAL | |||||
2002 | BAL | |||||
2001 | NONE | |||||
2000 | BAL |