Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | ILB | 6 | 6 | 57 | 44 | 13 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2011 | BAL | ILB | 12 | 12 | 95 | 72 | 23 | 2.0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 11 |
2010 | BAL | ILB | 16 | 16 | 139 | 102 | 37 | 2.0 | 2 | 1 | 4 | 2 | 1 | 0 | 2 | 10 |
2009 | BAL | ILB | ||||||||||||||
2008 | BAL | ILB | ||||||||||||||
2007 | BAL | ILB | ||||||||||||||
2006 | BAL | MLB | ||||||||||||||
2005 | BAL | MLB | ||||||||||||||
2004 | BAL | ILB | ||||||||||||||
2003 | BAL | ILB | ||||||||||||||
2002 | BAL | ILB | ||||||||||||||
2001 | BAL | MLB | ||||||||||||||
2000 | BAL | MLB | ||||||||||||||
1999 | BAL | MLB | ||||||||||||||
1998 | BAL | MLB | ||||||||||||||
1997 | BAL | MLB | ||||||||||||||
1996 | BAL | ILB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | ILB | 58 | 26 | 3 | 5.4 | 73 | 45% | 88 | 18% | 8 | 2.6 |
2011 | BAL | ILB | 101 | 69 | 18 | 4.1 | 32 | 68% | 16 | 16% | 13 | 2.4 |
2010 | BAL | ILB | 142 | 79 | 23 | 5.3 | 87 | 56% | 66 | 18% | 5 | 1.3 |
2009 | BAL | ILB | ||||||||||
2008 | BAL | ILB | ||||||||||
2007 | BAL | ILB | ||||||||||
2006 | BAL | MLB | ||||||||||
2005 | BAL | MLB | ||||||||||
2004 | BAL | ILB | ||||||||||
2003 | BAL | ILB | ||||||||||
2002 | BAL | ILB | ||||||||||
2001 | BAL | MLB | ||||||||||
2000 | BAL | MLB | ||||||||||
1999 | BAL | MLB | ||||||||||
1998 | BAL | MLB | ||||||||||
1997 | BAL | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | ILB | 16 | 7 | 2 | 7.0 | 52 | 44% | 52 | 4% | 14.0 | 5.0 | 36% |
2011 | BAL | ILB | 30 | 19 | 10 | 5.9 | 38 | 63% | 12 | 7% | 21.0 | 10.0 | 48% |
2010 | BAL | ILB | 62 | 22 | 11 | 7.3 | 76 | 35% | 87 | 15% | 56.0 | 16.0 | 29% |
2009 | BAL | ILB | |||||||||||
2008 | BAL | ILB | |||||||||||
2007 | BAL | ILB | |||||||||||
2006 | BAL | MLB | |||||||||||
2005 | BAL | MLB | |||||||||||
2004 | BAL | ILB | |||||||||||
2003 | BAL | ILB | |||||||||||
2002 | BAL | ILB | |||||||||||
2001 | BAL | MLB | |||||||||||
2000 | BAL | MLB | |||||||||||
1999 | BAL | MLB | |||||||||||
1998 | BAL | MLB | |||||||||||
1997 | BAL | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | ILB | 42 | 19 | 1 | 4.8 | 86 | 45% | 89 | 45% |
2011 | BAL | ILB | 71 | 50 | 8 | 3.3 | 45 | 70% | 28 | 70% |
2010 | BAL | ILB | 80 | 57 | 12 | 3.8 | 73 | 71% | 33 | 71% |
2009 | BAL | ILB | ||||||||
2008 | BAL | ILB | ||||||||
2007 | BAL | ILB | ||||||||
2006 | BAL | MLB | ||||||||
2005 | BAL | MLB | ||||||||
2004 | BAL | ILB | ||||||||
2003 | BAL | ILB | ||||||||
2002 | BAL | ILB | ||||||||
2001 | BAL | MLB | ||||||||
2000 | BAL | MLB | ||||||||
1999 | BAL | MLB | ||||||||
1998 | BAL | MLB | ||||||||
1997 | BAL | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | ILB | 2 | 1 | 13 | 7.9% | -- | 8.4 | 2.9 | -- | 54% | -- | 6.7 | -- | 58% | 6.5 |
2011 | BAL | ILB | 3 | 6 | 27 | 8.6% | 27 | 7.8 | 3.9 | 35 | 58% | 9 | 7.1 | 47 | 63% | 6.5 |
2010 | BAL | ILB | 2 | 8 | 40 | 7.7% | 32 | 6.9 | 2.3 | 1 | 58% | 29 | 6.3 | 44 | 56% | 6.3 |
2009 | BAL | ILB | ||||||||||||||
2008 | BAL | ILB | ||||||||||||||
2007 | BAL | ILB | ||||||||||||||
2006 | BAL | MLB | ||||||||||||||
2005 | BAL | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BAL | ILB | 6 | 6 | 0 | 0 |
2011 | BAL | ILB | 12 | 12 | 2 | 11 |
2010 | BAL | ILB | 16 | 16 | 2 | 10 |
2009 | BAL | ILB | ||||
2008 | BAL | ILB | ||||
2007 | BAL | ILB | ||||
2006 | BAL | MLB | ||||
2005 | BAL | MLB | ||||
2004 | BAL | ILB | ||||
2003 | BAL | ILB | ||||
2002 | BAL | ILB | ||||
2001 | BAL | MLB | ||||
2000 | BAL | MLB | ||||
1999 | BAL | MLB | ||||
1998 | BAL | MLB | ||||
1997 | BAL | MLB | ||||
1996 | BAL | ILB |