Position: LT
Size: 6-4, 305 pounds
Draft: New England Patriots 2001 (Round: 2 / Pick: 48)
College: Purdue
Birthdate: 06/23/1978
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | NE | LT | 15 | 15 | 5 | 45 |
2010 | NE | LT | 16 | 16 | 5 | 35 |
2009 | NE | LT | 11 | 11 | 2 | 20 |
2008 | NE | |||||
2007 | NE | |||||
2006 | NE | |||||
2005 | NE | |||||
2004 | NE | |||||
2003 | NE | |||||
2002 | NE | |||||
2001 | NE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.