Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SF | WR | 14 | 3 | 14 | 35 | 40% | 294 | 1 | 21.0 | 12 | -- | -5 | -- | -8.1% | -- | -14.7% | -- |
2013 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NE | WR | 16 | 15 | 74 | 130 | 57% | 911 | 4 | 12.3 | 130 | 36 | 123 | 37 | 1.8% | 40 | -1.3% | 48 |
2011 | 2TM | |||||||||||||||||
2010 | DEN | |||||||||||||||||
2009 | DEN | |||||||||||||||||
2008 | CHI | |||||||||||||||||
2007 | WAS | |||||||||||||||||
2006 | WAS | |||||||||||||||||
2005 | SF | |||||||||||||||||
2004 | SF | |||||||||||||||||
2003 | SF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SF | WR | 14 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NE | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | 2TM | ||||||||||||||||
2010 | DEN | ||||||||||||||||
2009 | DEN | ||||||||||||||||
2008 | CHI | ||||||||||||||||
2007 | WAS | ||||||||||||||||
2006 | WAS | ||||||||||||||||
2005 | SF | ||||||||||||||||
2004 | SF | ||||||||||||||||
2003 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | SF | WR | 14 | 3 | 5.3 | -- | 12% | 36% | 12% | 39% |
2013 | NONE | |||||||||
2012 | NE | |||||||||
2011 | 2TM | |||||||||
2010 | DEN | |||||||||
2009 | DEN | |||||||||
2008 | CHI | |||||||||
2007 | WAS | |||||||||
2006 | WAS | |||||||||
2005 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | SF | WR | 14 | 3 | 2 | 20 |
2013 | NONE | WR | 0 | 0 | -- | -- |
2012 | NE | WR | 16 | 15 | 1 | 10 |
2011 | 2TM | |||||
2010 | DEN | |||||
2009 | DEN | |||||
2008 | CHI | |||||
2007 | WAS | |||||
2006 | WAS | |||||
2005 | SF | |||||
2004 | SF | |||||
2003 | SF |