Position: LT
Size: 6-7, 310 pounds
Draft: Miami Dolphins 2008 (Round: 1 / Pick: 1)
College: Michigan
Birthdate: 05/09/1985
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | MIN | LT | 4 | 3 | 1 | 15 |
2015 | ATL | LT | 4 | 0 | 0 | 0 |
2014 | STL | LT | 7 | 7 | 1 | 0 |
2013 | 2TM | |||||
2012 | MIA | |||||
2011 | MIA | |||||
2010 | MIA | |||||
2009 | MIA | |||||
2008 | MIA |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.