Position: K
Size: 6-0, 199 pounds
Draft: Undrafted
College: California
Birthdate: 08/16/1974
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIN | K | 16 | 0 | 1 | 5 |
2010 | MIN | K | 16 | 0 | 0 | 0 |
2009 | MIN | K | 16 | 0 | 0 | 0 |
2008 | MIN | |||||
2007 | MIN | |||||
2006 | MIN | |||||
2005 | GB | |||||
2004 | GB | |||||
2003 | GB | |||||
2002 | GB | |||||
2001 | GB | |||||
2000 | GB | |||||
1999 | GB | |||||
1998 | GB | |||||
1997 | GB |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.